icon

Call Us

9158528383

icon

Location

Gokul Shirgaon.

DTE Code 6212

Programmee Structure

Sr. No. Course Type Course Code Course Title Theory Contact Hours per week Practical hours per week Credits Internal Marks Theory/Practical Total Marks
1 Core CC101 Python Programming 4 - 4 40 60 100
2 Core CC102 Computer Architecture& Operating System 4 - 4 40 60 100
3 Core CC103 Relational Database Management System 4 - 4 40 60 100
4 AEC AEC 104 Statistical and Mathematical Foundations 4 - 4 40 60 100
5 AEC AEC 105 Principles of Management and Organizational Behavior 4 - 4 40 60 100
6 AEC AEC 106 Business Communication 2 - 2 50 - 50
7 GE GE 107 1. Strategic IT Management 2. Knowledge Management 3. Financial Technologies 4 - 4 40 60 100
8 Core CC108 Lab Based on CC101 - 2 2 - 50 50
9 Core CC109 Lab Based on CC102 - 2 2 50 - 50
10 Core CC110 Lab Based on CC103 - 2 2 - 50 50
26 6 32 - - 800

Sr. No. Course Type Course Code Course Title Theory Contact hours per week Practical hours per week Credits Internal Marks Theory /Practical Total Marks
1 Core CC201 Web Technology 4 - 4 40 60 100
2 Core CC202 Data Structure using C++ 4 - 4 40 60 100
3 Core CC203 Big Data Management 4 - 4 40 60 100
4 Core CC204 Computer Network 4 - 4 40 60 100
5 Core CC205 Software Engineering and Project Management 4 - 4 40 60 100
6 GE GE206 1. Digital Marketing 2. Design Thinking and Innovation 3. Information System Audit 4 - 4 40 60 100
7 Core CC207 Lab based on CC201 - 2 2 - 50 50
8 Core CC208 Lab based on CC202 - 2 2 - 50 50
9 Core CC209 Mini Project - 4 4 40 60 100
24 8 32 - - 800

Sr. No. Course Type Course Code Course Title Theory contact hours per week Practical hours per week Credits Internal Marks Theory/Practical Total Marks
1 Core CC301 Java Fundamentals and Applications 4 - 4 40 60 100
2 Core CC302 Data Science 4 - 4 40 60 100
3 Core CC303 Artificial Intelligence 4 - 4 40 60 100
4 Core CC304 Cyber Security 4 - 4 40 60 100
5 DSE DSE 305 1. Cloud Computing 2. Digital Forensics 3. ERP 4. Web 2.0 4 - 4 40 60 100
6 DSE DSE306 5. Block Chain Technology 6. Mobile Applications 7. Internet of Things 8. Web Mining 4 - 4 40 60 100
7 Core CC307 Lab based on CC301 - 2 2 - 50 50
8 Core CC308 Lab based on CC302 - 2 2 - 50 50
9 Core CC309 Lab based on CC303 - 2 2 50 - 50
10 Core CC310 Mini Project - - 2 - 50 50
24 6 32 - - 800

Sr. No. Course Type Course Code Course Title Theory contact hours per week Practical hours per week Credits Internal Marks Theory/Practical Total Marks
1 AEC AEC401 Entrepreneurship Development (Online) 4 4 40 60 100
2 AEC AEC 402 Research Design and Methods (Online) 4 4 40 60 100
4 Core CC403 Major Project 20 200 300 500
8 28 - - 700